Δελτία Τύπου και Φωτογραφίες από τους αγώνες εδώ
ΠΟΑ' ΕΣΣΠ |
|||
ΤΕΛΙΚΗ ΒΑΘΜΟΛΟΓΙΑ |
|||
Rank |
Club |
Rating |
Pts |
1 |
ΝΕ Πατρών |
8 |
39 |
2 |
ΕΣ Αιγιαλείας |
8 |
35½ |
3 |
ΣΟ Ρίου |
8 |
32½ |
4 |
Πατραϊκός ΣΣ |
4 |
13 |
5 |
ΣΑ Πύργου |
1 |
15 |
6 |
ΑΣΟΝ "Έπαχτος" |
1 |
13 |
Round 1 on 2015/01/18 at 11.00 |
||
Club |
Res. |
Club |
ΠατραϊκόςΣΣ |
½-9½ |
ΣΟ Ρίου |
ΑΣΟΝ "Έπαχτος" |
5-5 |
ΣΑ Πύργου |
ΝΕ Πατρών |
4½-5½ |
ΕΣ Αιγιαλείας |
Round 1 on 2015/01/18 at 11:00 | ||||||||
Bo. | 1 | ΠΑΤΡΑΙΚΟΣ | Rtg | - | 6 | ΣΟ Ρίου | Rtg | ½ :9½ |
1.1 | SPATHIS, NIKOLAOS | 1634 | - | SPILIOPOULOS, ALEXIOS | 1979 | 0 - 1 | ||
1.2 | ALEXOPOULOS, ALEXANDROS | 1623 | - | MASOUROS, PANAGIOTIS | 1956 | ½ - ½ | ||
1.3 | LEFTHERIOTIS, EMILIOS | 1600 | - | GEORGOPOULOS, GIORGOS | 1902 | 0 - 1 | ||
1.4 | KARAGIANNIS, GEORGIOS | 1382 | - | FOURFOURIS, NIKOLAOS | 1683 | 0 - 1 | ||
1.5 | LEVENTELI, PANAGIOTA | 1000 | - | KONTOGIANNI, MARIA-HRISTINA | 1601 | 0 - 1 | ||
1.6 | BETSOU, MARINA | 1000 | - | AGGELOPOULOU , ALEXANDRA | 1005 | 0 - 1 | ||
1.7 | KAKOULIDI, PARASKEVI | 1010 | - | SPILIOPOULOU, MARIA-KONSTANTIN | 1135 | 0 - 1 | ||
1.8 | GEROGIANNIS, GERASIMOS | 1568 | - | HRISTOPOULOS, IOANNIS-EMMANOUI | 1561 | 0 - 1 | ||
1.9 | KAKOULIDIS, VASILIOS | 1412 | - | SPILIOPOULOS, ARISTIVOULOS | 1349 | 0 - 1 | ||
1.10 | STAMATOPOULOS, IOANNIS | 1204 | - | FERTAKI, ELEFTHERIA | 1166 | 0 - 1 | ||
Bo. | 2 | ΑΣΟΝ ΕΠΑΧΤΟΣ | Rtg | - | 5 | Σκακιστική Ακαδημία Πύργου | Rtg | 5 : 5 |
2.1 | KATSIGIANNIS, PAVLOS | 1658 | - | VOLFSON, MICHAIL | 1991 | 0 - 1 | ||
2.2 | SOTIROPOULOS, THEODOROS | 1643 | - | PAPADOPOULOS, THEODOROS | 1940 | 0 - 1 | ||
2.3 | SBOUKIS, IOANNIS | 1155 | - | CUKAJ, MARIN | 1737 | 0 - 1 | ||
2.4 | SFIKAS, SPYRIDON | 1000 | - | PRAPAS, HRISTOS | 1820 | 1 - 0 | ||
2.5 | PRAPA, ANTHIA | 1270 | - | PAPADOPOULOU, EVGENIA | 0 | 1 - 0 | ||
2.6 | ROUGKALA, ANDRIANA | 1000 | - | SIGOUROU, ALKISTIS-EKATERINI | 1000 | 0 - 1 | ||
2.7 | BANIA, ELENI | 1179 | - | AVGERINOPOULOU, GEORGIA-XANTHI | 1000 | 1 - 0 | ||
2.8 | KOUROGLOU, KONSTANTINOS | 1462 | - | ADAMOPOULOS, DIONYSIOS | 1000 | 1 - 0 | ||
2.9 | KRITSAS, VASILEIOS | 1388 | - | AVGERINOPOULOS, CHRISTOS-DIONI | 1000 | 1 - 0 | ||
2.10 | KOTSOPOULOS, IOANNIS | 1005 | - | KASTIS, FOTIS | 1000 | 0 - 1 | ||
Bo. | 3 | ΝΕΠ | Rtg | - | 4 | Ε. Σ. ΑΙΓΙΑΛΕΙΑΣ | Rtg | 4½:5½ |
3.1 | KANELLOPOULOS, PANAYOTIS | 2229 | - | GM | PETKOV, VLADIMIR | 2519 | 0 - 1 | |
3.2 | KOKKALIS, VASILIOS | 2108 | - | FILIPPAS, SEBASTIAN | 2324 | 1 - 0 | ||
3.3 | KOLOMVAS, IOANNIS | 2079 | - | DIMITROV, ATANAS | 2317 | 0 - 1 | ||
3.4 | DELIGIANNIS, PARASKEVAS | 2066 | - | TEPELENIS, NIKOLAOS | 2107 | ½ - ½ | ||
3.5 | PAHAKI, HRISTINA-DESPOINA | 1662 | - | NIKOLAIDOU, ELENI | 1893 | 1 - 0 | ||
3.6 | BANIA, AGGELIKI | 1269 | - | LIAPI ZENEBISI, IRINI | 1614 | 0 - 1 | ||
3.7 | ANTONOPOULOU, IFIGENIA | 1010 | - | BOBOTSIARI, ATHINA | 1005 | 1 - 0 | ||
3.8 | BABOUNIS, GEORGIOS | 1687 | - | BAKOYANNIS, THODORIS | 1703 | 0 - 1 | ||
3.9 | ARGYROPOULOS, THEODOROS | 1355 | - | KONTOGIANNIS, ALEXANDROS L | 1462 | 0 - 1 | ||
3.10 | KOLLIAS, DIMITRIOS | 1175 | - | NIKOLAKOPOULOS, DIMITRIOS | 1005 | 1 - 0 |
Round 2 on 2015/01/25 at 11.00 |
||
Club |
Res. |
Club |
ΣΟ Ρίου |
51/2-41/2 |
ΕΣ Αιγιαλείας |
ΣΑ Πύργου |
1-9 |
ΝΕ Πατρών |
ΠατραϊκόςΣΣ |
6-4 |
ΑΣΟΝ "Έπαχτος" |
Round 2 on 2015/01/25 at 11:00 | ||||||||
Bo. | 6 | ΣΟ Ρίου | Rtg | - | 4 | Ε. Σ. ΑΙΓΙΑΛΕΙΑΣ | Rtg | 5½:4½ |
1.1 | SPILIOPOULOS, ALEXIOS | 1979 | - | FILIPPAS, SEBASTIAN | 2324 | ½ - ½ | ||
1.2 | MASOUROS, PANAGIOTIS | 1956 | - | TEPELENIS, NIKOLAOS | 2107 | 0 - 1 | ||
1.3 | ANAGNOSTOPOULOS, IOANNIS | 1908 | - | HRISTOPOULOS, GEORGIOS | 1982 | 1 - 0 | ||
1.4 | GEORGOPOULOS, GIORGOS | 1902 | - | NIKOLAKOPOULOS, NIKOLAOS | 1931 | 1 - 0 | ||
1.5 | KONTOGIANNI, MARIA-HRISTINA | 1601 | - | NIKOLAIDOU, ELENI | 1893 | 1 - 0 | ||
1.6 | AGGELOPOULOU , ALEXANDRA | 1005 | - | LIAPI ZENEBISI, IRINI | 1614 | 0 - 1 | ||
1.7 | SPILIOPOULOU, MARIA-KONSTANTIN | 1135 | - | BOBOTSIARI, ATHINA | 1005 | 1 - 0 | ||
1.8 | HRISTOPOULOS, IOANNIS-EMMANOUI | 1561 | - | BAKOYANNIS, THODORIS | 1703 | 0 - 1 | ||
1.9 | SPILIOPOULOS, ARISTIVOULOS | 1349 | - | KONTOGIANNIS, ALEXANDROS L | 1462 | 1 - 0 | ||
1.10 | FERTAKI, ELEFTHERIA | 1166 | - | NIKOLAKOPOULOS, DIMITRIOS | 1005 | 0 - 1 | ||
Bo. | 5 | Σκακιστική Ακαδημία Πύργου | Rtg | - | 3 | ΝΕΠ | Rtg | 1 : 9 |
2.1 | VOLFSON, MICHAIL | 1991 | - | KANELLOPOULOS, PANAYOTIS | 2229 | 0 - 1 | ||
2.2 | PAPADOPOULOS, THEODOROS | 1940 | - | KOLOMVAS, IOANNIS | 2079 | 0 - 1 | ||
2.3 | CUKAJ, MARIN | 1737 | - | DELIGIANNIS, PARASKEVAS | 2066 | 0 - 1 | ||
2.4 | DIMITROULAS, DIMITRIOS | 1440 | - | KARAMALIS, GEORGIOS | 2005 | 0 - 1 | ||
2.5 | PAPADOPOULOU, EVGENIA | 0 | - | TOUMBELI, ZOI | 1893 | 0 - 1 | ||
2.6 | AVGERINOPOULOU, GEORGIA-XANTHI | 1000 | - | BANIA, AGGELIKI | 1269 | 0 - 1 | ||
2.7 | SIGOUROU, ALKISTIS-EKATERINI | 1000 | - | ANTONOPOULOU, IFIGENIA | 1010 | 1 - 0 | ||
2.8 | PAPADIAMANTOPOULOS, EFSTATHIOS | 1000 | - | DALIANIS, GEORGIOS | 1585 | 0 - 1 | ||
2.9 | ADAMOPOULOS, DIONYSIOS | 1000 | - | KOLLIAS, IOANNIS K. | 1242 | 0 - 1 | ||
2.10 | KASTIS, FOTIS | 1000 | - | KOLLIAS, DIMITRIOS | 1175 | 0 - 1 | ||
Bo. | 1 | ΠΑΤΡΑΙΚΟΣ | Rtg | - | 2 | ΑΣΟΝ ΕΠΑΧΤΟΣ | Rtg | 6 : 4 |
3.1 | ALEXANDROU, ANASTASIOS | 1899 | - | CHRISTIAS, DIMOCHARIS-ANASTASI | 1715 | 1 - 0 | ||
3.2 | VOUTSINAS, KOSMAS | 1740 | - | GOULAS, NIKOLAOS | 1465 | ½ - ½ | ||
3.3 | SPATHIS, NIKOLAOS | 1634 | - | MALLAS, CHRISTOS | 1435 | 1 - 0 | ||
3.4 | ALEXOPOULOS, ALEXANDROS | 1623 | - | NAKIS, PANAGIOTIS | 1000 | 1 - 0 | ||
3.5 | KOUTSIDI, MARTHA | 1402 | - | PRAPA, ANTHIA | 1270 | 0 - 1 | ||
3.6 | TERZI, NEFELI | 1000 | - | ROUGKALA, ANDRIANA | 1000 | 1 - 0 | ||
3.7 | KAKOULIDI, PARASKEVI | 1010 | - | BANIA, ELENI | 1179 | 0 - 1 | ||
3.8 | LEFTHERIOTIS, EMILIOS | 1600 | - | KOUROGLOU, KONSTANTINOS | 1462 | 0 - 1 | ||
3.9 | KAKOULIDIS, VASILIOS | 1412 | - | KRITSAS, VASILEIOS | 1388 | 1 - 0 | ||
3.10 | STAMATOPOULOS, IOANNIS | 1204 | - | KOTSOPOULOS, IOANNIS | 1005 | ½ - ½ |
Γύρος 3 2015/02/01 11.00πμ |
||
Club |
Res. |
Club |
ΑΣΟΝ "Έπαχτος" |
2-8 |
ΣΟ Ρίου |
ΝΕ Πατρών |
9½-½ |
ΠατραϊκόςΣΣ |
ΕΣ Αιγιαλείας |
8-1 |
ΣΑ Πύργου |
Round 3 on 2015/02/01 at 11:00 | ||||||||
Bo. | 2 | ΑΣΟΝ ΕΠΑΧΤΟΣ | Rtg | - | 6 | ΣΟ Ρίου | Rtg | 2 : 8 |
1.1 | KATSIGIANNIS, PAVLOS | 1658 | - | SPILIOPOULOS, ALEXIOS | 1979 | ½ - ½ | ||
1.2 | GOULAS, NIKOLAOS | 1465 | - | MASOUROS, PANAGIOTIS | 1956 | 0 - 1 | ||
1.3 | MALLAS, CHRISTOS | 1435 | - | GEORGOPOULOS, GIORGOS | 1902 | 0 - 1 | ||
1.4 | SFIKAS, SPYRIDON | 1000 | - | FOURFOURIS, NIKOLAOS | 1683 | 0 - 1 | ||
1.5 | EFSTRATIOU, ANNA | 1585 | - | KONTOGIANNI, MARIA-HRISTINA | 1601 | ½ - ½ | ||
1.6 | ROUGKALA, ANDRIANA | 1000 | - | AGGELOPOULOU , ALEXANDRA | 1005 | 0 - 1 | ||
1.7 | PRAPA, ANTHIA | 1270 | - | SPILIOPOULOU, MARIA-KONSTANTIN | 1135 | 0 - 1 | ||
1.8 | KOUROGLOU, KONSTANTINOS | 1462 | - | HRISTOPOULOS, IOANNIS-EMMANOUI | 1561 | 0 - 1 | ||
1.9 | KRITSAS, VASILEIOS | 1388 | - | SPILIOPOULOS, ARISTIVOULOS | 1349 | 0 - 1 | ||
1.10 | BANIA, ELENI | 1179 | - | FERTAKI, ELEFTHERIA | 1166 | 1 - 0 | ||
Bo. | 3 | ΝΕΠ | Rtg | - | 1 | ΠΑΤΡΑΙΚΟΣ | Rtg | 9½: ½ |
2.1 | KOKKALIS, VASILIOS | 2108 | - | VOUTSINAS, KOSMAS | 1740 | 1 - 0 | ||
2.2 | KOLOMVAS, IOANNIS | 2079 | - | SPATHIS, NIKOLAOS | 1634 | 1 - 0 | ||
2.3 | DELIGIANNIS, PARASKEVAS | 2066 | - | ALEXOPOULOS, ALEXANDROS | 1623 | 1 - 0 | ||
2.4 | KARAMALIS, GEORGIOS | 2005 | - | KAKOULIDIS, VASILIOS | 1412 | ½ - ½ | ||
2.5 | PAHAKI, HRISTINA-DESPOINA | 1662 | - | LEVENTELI, PANAGIOTA | 1000 | 1 - 0 | ||
2.6 | BANIA, AGGELIKI | 1269 | - | BETSOU, MARINA | 1000 | 1 - 0 | ||
2.7 | TOMARA, IOANNA | 1000 | - | KAKOULIDI, PARASKEVI | 1010 | 1 - 0 | ||
2.8 | BABOUNIS, GEORGIOS | 1687 | - | MITRELIS, KONSTANTINOS | 1022 | 1 - 0 | ||
2.9 | ARGYROPOULOS, THEODOROS | 1355 | - | AGGELOPOULOS, KONSTANTINOS | 1053 | 1 - 0 | ||
2.10 | KOLLIAS, DIMITRIOS | 1175 | - | STAMATOPOULOS, IOANNIS | 1204 | 1 - 0 | ||
Bo. | 4 | Ε. Σ. ΑΙΓΙΑΛΕΙΑΣ | Rtg | - | 5 | Σκακιστική Ακαδημία Πύργου | Rtg | 8 : 1 |
3.1 | FILIPPAS, SEBASTIAN | 2324 | - | PAPADOPOULOS, THEODOROS | 1940 | 1 - 0 | ||
3.2 | TEPELENIS, NIKOLAOS | 2107 | - | CUKAJ, MARIN | 1737 | ½ - ½ | ||
3.3 | HRISTOPOULOS, GEORGIOS | 1982 | - | PRAPAS, HRISTOS | 1820 | 1 - 0 | ||
3.4 | NIKOLAKOPOULOS, NIKOLAOS | 1931 | - | PANAGOPOULOS, GEORGIOS | 1640 | 1 - 0 | ||
3.5 | NIKOLAIDOU, ELENI | 1893 | - | THANOPOULOU, DIMITRA | 1000 | 1 - 0 | ||
3.6 | LIAPI ZENEBISI, IRINI | 1614 | - | AVGERINOPOULOU, GEORGIA-XANTHI | 1000 | + - - | ||
3.7 | BOBOTSIARI, ATHINA | 1005 | - | SIGOUROU, ALKISTIS-EKATERINI | 1000 | 0 - 1 | ||
3.8 | BAKOYANNIS, THODORIS | 1703 | - | AVGERINOPOULOS, CHRISTOS-DIONI | 1000 | + - - | ||
3.9 | KONTOGIANNIS, ALEXANDROS L | 1462 | - | ADAMOPOULOS, DIONYSIOS | 1000 | 1 - 0 | ||
3.10 | NIKOLAKOPOULOS, DIMITRIOS | 1005 | - | KASTIS, FOTIS | 1000 | ½ - ½ |
Round 4 on 2015/02/08 at 11.00 |
||
Club |
Res. |
Club |
ΣΟ Ρίου |
6 - 31/2 |
ΣΑ Πύργου |
ΠατραϊκόςΣΣ |
1/2 - 91/2 |
ΕΣ Αιγιαλείας |
ΑΣΟΝ "Έπαχτος" |
1/2 - 91/2 |
ΝΕ Πατρών |
Round 4 on 2015/02/08 at 11:00 | ||||||||
Bo. | 6 | ΣΟ Ρίου | Rtg | - | 5 | Σκακιστική Ακαδημία Πύργου | Rtg | 6 :3½ |
1.1 | SPILIOPOULOS, ALEXIOS | 1979 | - | VOLFSON, MICHAIL | 1991 | 1 - 0 | ||
1.2 | MASOUROS, PANAGIOTIS | 1956 | - | PAPADOPOULOS, THEODOROS | 1940 | 0 - 1 | ||
1.3 | GEORGOPOULOS, GIORGOS | 1902 | - | CUKAJ, MARIN | 1737 | ½ - ½ | ||
1.4 | GOMATOS, LEONIDAS | 1715 | - | PRAPAS, HRISTOS | 1820 | ½ - ½ | ||
1.5 | KONTOGIANNI, MARIA-HRISTINA | 1601 | - | THANOPOULOU, DIMITRA | 1000 | 1 - 0 | ||
1.6 | SPILIOPOULOU, MARIA-KONSTANTIN | 1135 | - | SIGOUROU, ALKISTIS-EKATERINI | 1000 | 0 - 1 | ||
1.7 | AGGELOPOULOU , ALEXANDRA | 1005 | - | AVGERINOPOULOU, GEORGIA-XANTHI | 1000 | + - - | ||
1.8 | HRISTOPOULOS, IOANNIS-EMMANOUI | 1561 | - | PIERROS, ANASTASIOS | 1000 | 1 - 0 | ||
1.9 | SPILIOPOULOS, ARISTIVOULOS | 1349 | - | ADAMOPOULOS, DIONYSIOS | 1000 | 1 - 0 | ||
1.10 | FERTAKI, ELEFTHERIA | 1166 | - | KASTIS, FOTIS | 1000 | 0 - 1 | ||
Bo. | 1 | ΠΑΤΡΑΙΚΟΣ | Rtg | - | 4 | Ε. Σ. ΑΙΓΙΑΛΕΙΑΣ | Rtg | ½ :9½ |
2.1 | VOUTSINAS, KOSMAS | 1740 | - | FILIPPAS, SEBASTIAN | 2324 | 0 - 1 | ||
2.2 | SPATHIS, NIKOLAOS | 1634 | - | TEPELENIS, NIKOLAOS | 2107 | 0 - 1 | ||
2.3 | ALEXOPOULOS, ALEXANDROS | 1623 | - | HRISTOPOULOS, GEORGIOS | 1982 | 0 - 1 | ||
2.4 | KAKOULIDIS, VASILIOS | 1412 | - | NIKOLAKOPOULOS, NIKOLAOS | 1931 | 0 - 1 | ||
2.5 | LEVENTELI, PANAGIOTA | 1000 | - | NIKOLAIDOU, ELENI | 1893 | 0 - 1 | ||
2.6 | BETSOU, MARINA | 1000 | - | LIAPI ZENEBISI, IRINI | 1614 | 0 - 1 | ||
2.7 | KAKOULIDI, PARASKEVI | 1010 | - | BOBOTSIARI, ATHINA | 1005 | 0 - 1 | ||
2.8 | ATHANASOPOULOS, KYRIAKOS | 1218 | - | BAKOYANNIS, THODORIS | 1703 | 0 - 1 | ||
2.9 | AGGELOPOULOS, KONSTANTINOS | 1053 | - | KONTOGIANNIS, ALEXANDROS L | 1462 | 0 - 1 | ||
2.10 | STAMATOPOULOS, IOANNIS | 1204 | - | NIKOLAKOPOULOS, DIMITRIOS | 1005 | ½ - ½ | ||
Bo. | 2 | ΑΣΟΝ ΕΠΑΧΤΟΣ | Rtg | - | 3 | ΝΕΠ | Rtg | ½ :9½ |
3.1 | KATSIGIANNIS, PAVLOS | 1658 | - | KANELLOPOULOS, PANAYOTIS | 2229 | 0 - 1 | ||
3.2 | ROUGKALAS, NIKIAS | 1000 | - | KOKKALIS, VASILIOS | 2108 | 0 - 1 | ||
3.3 | CHANTZIS, FOTIOS | 1005 | - | KOLOMVAS, IOANNIS | 2079 | 0 - 1 | ||
3.4 | FOUNTAS, GEORGIOS | 1000 | - | KARAMALIS, GEORGIOS | 2005 | 0 - 1 | ||
3.5 | KATSIGIANNI, KONSTANTINA | 1000 | - | PAHAKI, HRISTINA-DESPOINA | 1662 | 0 - 1 | ||
3.6 | PRAPA, ANTHIA | 1270 | - | BANIA, AGGELIKI | 1269 | 0 - 1 | ||
3.7 | BANIA, ELENI | 1179 | - | ANTONOPOULOU, IFIGENIA | 1010 | 0 - 1 | ||
3.8 | KOUROGLOU, KONSTANTINOS | 1462 | - | BABOUNIS, GEORGIOS | 1687 | ½ - ½ | ||
3.9 | KRITSAS, VASILEIOS | 1388 | - | ARGYROPOULOS, THEODOROS | 1355 | 0 - 1 | ||
3.10 | KOTSOPOULOS, IOANNIS | 1005 | - | KOLLIAS, DIMITRIOS | 1175 | 0 - 1 |
Round 5 on 2015/02/15at 11.00 |
||
Club |
Res. |
Club |
ΝΕ Πατρών |
6½ - 3½ |
ΣΟ Ρίου |
ΕΣ Αιγιαλείας |
8 - 1½ |
ΑΣΟΝ "Έπαχτος" |
ΣΑ Πύργου |
4½ - 5½ |
ΠατραϊκόςΣΣ |
Round 5 on 2015/02/15 at 11:00 | ||||||||
Bo. | 3 | ΝΕΠ | Rtg | - | 6 | ΣΟ Ρίου | Rtg | 6½:3½ |
1.1 | KANELLOPOULOS, PANAYOTIS | 2229 | - | SPILIOPOULOS, ALEXIOS | 1979 | ½ - ½ | ||
1.2 | KOKKALIS, VASILIOS | 2108 | - | MASOUROS, PANAGIOTIS | 1956 | 1 - 0 | ||
1.3 | KOLOMVAS, IOANNIS | 2079 | - | ANAGNOSTOPOULOS, IOANNIS | 1908 | ½ - ½ | ||
1.4 | DELIGIANNIS, PARASKEVAS | 2066 | - | GEORGOPOULOS, GIORGOS | 1902 | 0 - 1 | ||
1.5 | PAHAKI, HRISTINA-DESPOINA | 1662 | - | KONTOGIANNI, MARIA-HRISTINA | 1601 | 1 - 0 | ||
1.6 | BANIA, AGGELIKI | 1269 | - | AGGELOPOULOU , ALEXANDRA | 1005 | 1 - 0 | ||
1.7 | TOMARA, IOANNA | 1000 | - | SPILIOPOULOU, MARIA-KONSTANTIN | 1135 | 0 - 1 | ||
1.8 | DALIANIS, GEORGIOS | 1585 | - | HRISTOPOULOS, IOANNIS-EMMANOUI | 1561 | 1 - 0 | ||
1.9 | ARGYROPOULOS, THEODOROS | 1355 | - | NTALACHANIS, KONSTANTINOS | 1064 | 1 - 0 | ||
1.10 | KOLLIAS, DIMITRIOS | 1175 | - | FERTAKI, ELEFTHERIA | 1166 | ½ - ½ | ||
Bo. | 4 | Ε. Σ. ΑΙΓΙΑΛΕΙΑΣ | Rtg | - | 2 | ΑΣΟΝ ΕΠΑΧΤΟΣ | Rtg | 8 :1½ |
2.1 | FILIPPAS, SEBASTIAN | 2324 | - | KATSIGIANNIS, PAVLOS | 1658 | 1 - 0 | ||
2.2 | TEPELENIS, NIKOLAOS | 2107 | - | NAKIS, PANAGIOTIS | 1000 | 1 - 0 | ||
2.3 | HRISTOPOULOS, GEORGIOS | 1982 | - | CHANTZIS, FOTIOS | 1005 | 1 - 0 | ||
2.4 | NIKOLAKOPOULOS, NIKOLAOS | 1931 | - | FOUNTAS, GEORGIOS | 1000 | 1 - 0 | ||
2.5 | NIKOLAIDOU, ELENI | 1893 | - | FOUNTA, EIRINI MARIA | 1000 | 1 - 0 | ||
2.6 | LIAPI ZENEBISI, IRINI | 1614 | - | PRAPA, ANTHIA | 1270 | 1 - 0 | ||
2.7 | BOBOTSIARI, ATHINA | 1005 | - | BANIA, ELENI | 1179 | 0 - 1 | ||
2.8 | BAKOYANNIS, THODORIS | 1703 | - | KALDANIS, PANAGIOTIS | 1000 | + - - | ||
2.9 | KONTOGIANNIS, ALEXANDROS L | 1462 | - | KOUROGLOU, KONSTANTINOS | 1462 | ½ - ½ | ||
2.10 | NIKOLAKOPOULOS, DIMITRIOS | 1005 | - | KOTSOPOULOS, IOANNIS | 1005 | ½ - ½ | ||
Bo. | 5 | Σκακιστική Ακαδημία Πύργου | Rtg | - | 1 | ΠΑΤΡΑΙΚΟΣ | Rtg | 4½:5½ |
3.1 | VOLFSON, MICHAIL | 1991 | - | ALEXANDROU, ANASTASIOS | 1899 | ½ - ½ | ||
3.2 | PAPADOPOULOS, THEODOROS | 1940 | - | VOUTSINAS, KOSMAS | 1740 | 0 - 1 | ||
3.3 | CUKAJ, MARIN | 1737 | - | SAMARIS, MIHAIL | 1690 | 1 - 0 | ||
3.4 | DIMITROULAS, DIMITRIOS | 1440 | - | SPATHIS, NIKOLAOS | 1634 | 1 - 0 | ||
3.5 | THANOPOULOU, DIMITRA | 1000 | - | TERZI, NEFELI | 1000 | 0 - 1 | ||
3.6 | SIGOUROU, ALKISTIS-EKATERINI | 1000 | - | ANAGNOSTOPOULOU, MARIA | 1005 | 1 - 0 | ||
3.7 | AVGERINOPOULOU, GEORGIA-XANTHI | 1000 | - | KAKOULIDI, PARASKEVI | 1010 | 1 - 0 | ||
3.8 | ADAMOPOULOS, DIONYSIOS | 1000 | - | ATHANASOPOULOS, KYRIAKOS | 1218 | 0 - 1 | ||
3.9 | PAPADIAMANTOPOULOS, EFSTATHIOS | 1000 | - | KAKOULIDIS, VASILIOS | 1412 | 0 - 1 | ||
3.10 | KASTIS, FOTIS | 1000 | - | STAMATOPOULOS, IOANNIS | 1204 | 0 - 1 |
Τα αποτελέσματα για την Β τοπική
ΤΕΛΙΚΗ ΒΑΘΜΟΛΟΓΙΑ |
|||
Rank |
Club |
Rating |
Pts |
1 |
ΕΑ Πατρών |
8 |
33 |
2 |
ΓΕ Αγρινίου |
6 |
22½ |
3 |
ΑΣ Πατρών "Προμηθέας" |
4 |
20 |
4 |
ΣΣΑΣ Αγίου Βασιλείου Ρίου |
2 |
13 |
5 |
ΝΑΟ Αστακού |
0 |
10 |
Round 1 on 2015/01/18 at 11.00 |
||
Club |
Res. |
Club |
ΝΑΟ Αστακού |
2½-7½ |
Προμηθέας |
ΕΑΠ |
8-2 |
Άγιος Βασίλειος |
ΓΕ Αγρινίου |
Ρεπό |
Round 1 on 2015/01/18 at 11.00 | ||||||||
Bo. | 2 | ΝΑΟ ΑΣΤΑΚΟΥ | Rtg | - | 5 | ΠΡΟΜΗΘΕΑΣ | Rtg | 2½:7½ |
1.1 | NTEMIRIS, EVANGELOS | 1000 | - | MORAITIS, THOMAS | 1667 | 0 - 1 | ||
1.2 | KALLINIKOS, SPYRIDON | 1000 | - | PAGONIS, IOANNIS | 1666 | 0 - 1 | ||
1.3 | KARANIKAS, GERASIMOS | 1000 | - | TSAKALOS, NIKOS | 1447 | 0 - 1 | ||
1.4 | ZARKADOULAS, ATHANASIOS | 1000 | - | MACHAIRAS, GEORGIOS | 1280 | ½ - ½ | ||
1.5 | PAVLOU, KONSTANTINA | 1000 | - | TSITSIOU, MAGDALINI | 1000 | 1 - 0 | ||
1.6 | KAKAROUNA, IOANNA-MARIA | 1000 | - | ADAOU, MARGARITA-ELENI | 1011 | 0 - 1 | ||
1.7 | PAPAGIANNOPOULOU, MARIA | 1000 | - | ANDRIKOPOULOU, ELISAVET | 1000 | 1 - 0 | ||
1.8 | TSAKALIS, PANAGIOTIS | 0 | - | ADAOS, DIMITRIOS | 1102 | 0 - 1 | ||
1.9 | FRAIMIS, ATHANASIOS | 1000 | - | PAPAIOANNOU, CHARALAMPOS | 1029 | 0 - 1 | ||
1.10 | PAPAGIANNOPOULOS, PARASKEVAS | 1000 | - | ANDRIKOPOULOS, FOTIOS | 0 | 0 - 1 | ||
Bo. | 3 | ΕΑΠ | Rtg | - | 4 | ΑΓ ΒΑΣΙΛΕΙΟΣ | Rtg | 8 : 2 |
2.1 | SIEMPOS, KONSTANTINOS | 1898 | - | YPSILANTIS, NIKOLAOS | 1644 | 1 - 0 | ||
2.2 | DIRLIS, NIKOLAOS | 1898 | - | KOULOUMPIS, GERASIMOS | 1603 | 0 - 1 | ||
2.3 | VAZOURAS, THEODOROS | 1860 | - | KOULOUBIS, GRIGORIOS | 1581 | ½ - ½ | ||
2.4 | PAVLIDIS, ORESTIS | 1356 | - | VAGENAS, KONSTANTINOS | 1380 | 1 - 0 | ||
2.5 | POLIDOROPOULOU, EYTYHIA | 1511 | - | PAPAGIANNOPOULOU, ISMINI-IOANN | 1300 | ½ - ½ | ||
2.6 | RIGA, CHRISTINA | 1047 | - | SPILIOTOPOULOU, HRISTINA-NIKI | 1000 | 1 - 0 | ||
2.7 | KARAPANOU, MELINA | 1005 | - | VAGENA, ANNA THALIA | 1050 | 1 - 0 | ||
2.8 | VESKOUKIS, KONSTANTINOS | 1469 | - | VAGENAS, GEORGIOS-FILIPPOS | 1181 | 1 - 0 | ||
2.9 | DIMITRAKOPOULOS, MARIOS-ODISSE | 1448 | - | SPYRIDONIDIS, IEROTHEOS | 994 | 1 - 0 | ||
2.10 | STEFANOPOULOS, ANDREAS | 1017 | - | HRISTOPOULOU, NATALIA | 1000 | 1 - 0 |
Round 2 on 2015/01/25 at 11.00 |
||
Club |
Res. |
Club |
Προμηθέας |
11/2-81/2 |
ΕΑΠ |
ΓΕ Αγρινίου |
8-2 |
ΝΑΟ Αστακού |
